In my last post on April 10, I was looking for a 4/11-14 major swing Low. http://timeandcycles.blogspot.com/2014/04/the-trapdoor-to-hell.html
Forecast made in the 4/12 Raj T&C weekend report: "After the 4/11-14L, the bias is higher into 4/22-24H at the 4/21 Solar and 4/22& 4/24 geometric CIT."
Actual: We made an 4/11 Low as expected (click on chart to enlarge) and have so far rallied 70 SP's into 4/22 High, right at the upper edge of the 8.5 week large trading range & sideways channel.
What's Next: We make an 4/22-24 swing High at the 4/21 Solar, 4/22 Geometric and 4/24 Geometric CIT.
There are a cluster of 144 TD, 360 TD and 250/500 TD Cycles due the next 2 weeks.
144 TD cycles:
10 X 144 = 1440 TD + 08/11/08H= 5/01
09 X 144 = 1296 TD + 03/06/09L = 4/30, 1296 is also 36 Squared.
08 X 144 = 1152 TD + 09/03/09L = 4/4/14H!
07 X 144 = 1008 CD + 7/21/11H = 4/24
07 X 144 = 1008 TD + 4/26/10H = 4/28
06 X 144 = 864 TD + 11/16/10L = 4/25
05 X 144 = 720 TD + 06/16/11L = 4/29
04 X 144 = 576 TD + 12/19/11L = 4/4/14H! (-1 TD)
03 X 144 = 432 TD + 08/02/12L = 4/23
02 X 144 = 288 TD + 02/26/13L = 4/17
01 X 144 = 144 TD + 09/19/13H = 4/16
360 TD Cycles:
1 X 360 = 11/16/12L + 360 TD = 4/25
2 X 360 = 06/16/11L + 720 TD = 4/29
3 X 360 = 01/14/10H + 1080 TD = 4/30
4 X 360 = 08/11/08H + 1440 TD = 5/01
250 TD Cycles:
500 + 05/01/12H = 4/29
750 + 05/02/11H = 4/25
1000 + 04/26/10H = 4/16
1500 + 05/19/08H = 5/06
2000 + 05/08/06H = 4/21
2500 + 05/12/04L = 4/21
3000 + 05/07/02H = 4/21
3500 + 05/24/00L = 4/28
4000 + 06/16/98L = 5/12
4500 + 06/06/96H = 4/25
8000 + 08/09/82L = 4/30
Also due around this time are the Bond Market Interest Rates that has a regular long term 93 week cycle that has been active since January 2000. The last 93 week Cycle major Low (and Bond High) was the 7/25/12 Low at 24.52, piercing below the double bottom at 25.10-25.19. The next 93 wk cycle is due at the April 25 2014 week +/- 2 wks and is biased to be an Interest Rate major Low.