Who cares about 20% pullbacks, who cares about recessions, well not this stock!
The Stock : MacDonald's (MCD)
A great performer, WOW! Selling high carb and sugar burgers to the masses is a real winner. However with Price to Sales at 4.2 it should not attract new money. In fact profit taking should be considered.
Look at the low volatility of MCD versus the NYSE Index, this stock should be considered when the wider stock market sinks greater than 20%.
Wyckoff investors love fantastic relative strength and MCD is a winner here. One to watch if 2016/17 is a bad year for stocks. And they even pay a dividend!
The Chart ...
From Yahoo
Valuation Measures | |
Market Cap (intraday)5: | 106.39B |
Enterprise Value (Feb 24, 2016)3: | 122.88B |
Trailing P/E (ttm, intraday): | 24.16 |
Forward P/E (fye Dec 31, 2017)1: | 19.29 |
PEG Ratio (5 yr expected)1: | 2.30 |
Price/Sales (ttm): | 4.22 |
Price/Book (mrq): | 12.92 |
Enterprise Value/Revenue (ttm)3: | 4.84 |
Enterprise Value/EBITDA (ttm)6: | 13.79 |
Top Institutional Holders
Holder | Shares | % Out | Value* | Reported |
Vanguard Group, Inc. (The) | 55,214,277 | 6.01 | 6,523,014,629 | Dec 31, 2015 |
State Street Corporation | 44,446,859 | 4.84 | 5,250,951,877 | Dec 31, 2015 |
Capital World Investors | 30,881,418 | 3.36 | 3,648,330,691 | Dec 31, 2015 |
BlackRock Institutional Trust Company, N.A. | 24,713,706 | 2.69 | 2,919,677,202 | Dec 31, 2015 |
Bank of America Corporation | 17,755,749 | 1.93 | 2,097,664,169 | Dec 31, 2015 |
BlackRock Fund Advisors | 16,792,490 | 1.83 | 1,983,864,751 | Dec 31, 2015 |
Wellington Management Company, LLP | 16,625,667 | 1.81 | 1,964,156,282 | Dec 31, 2015 |
Bank of New York Mellon Corporation | 16,394,515 | 1.79 | 1,936,847,985 | Dec 31, 2015 |
FMR, LLC | 15,956,460 | 1.74 | 1,885,096,168 | Dec 31, 2015 |
Northern Trust Corporation | 12,869,997 | 1.40 | 1,520,461,432 | Dec 31, 2015 |
Investing Quote...
"[Point and] figure charts are more valuable than vertical [bar] charts." ~ Richard D Wyckoff
"Bull markets are born on pessimism, grow on scepticism, mature on optimism and die of euphoria." ~ John Templeton
"Don't try to buy at the bottom and sell at the top. It can't be done except by liars." ~ Bernard Baruch
"Money can't buy you happiness but it does bring you a more pleasant form of misery." ~ Spike Milligan
"The four most dangerous words in investing are 'This time it's different'." ~ John Templeton