Forecasted: 7/3 High, decline into 7/10-11 Low
Forecast made on 7/1: We should see one last higher High by 7/2-3 at the 7/2 Geometric and Solar CIT and decline into 7/10-12 Lows. The 10 TD Hurst Cycle was 10 TD long at the 6/26L from the 6/12L and is next due 7/11L+/-3, right at the reliable Time Square from 7/18/06L + 54^2 = 07/12/14. The 45 TD Hurst Cycle should then bottom at that time."
Actual: We made a 7/3 High and declined 32.73 SP's into 7/10 Lows, 9 TD from the 6/26L
From 7/10 update: "Markets so far has declined into 7/10 in an ABC decline. We are expecting a Low today, so it is time to TMAR (Take the money and run). "Globex has been down all night. Often, though not always, we see the Low of the day right near the Open or 1st half hour.
"Declines since the 4/11/14L has been maximum 30-40 SP in 2-4 TD. This suggests max a 7/10L at 1945-55 SPX ."
Actual: Markets bottomed right at the Open on 7/10 in an ABC decline, in 4 TD and 32.73 SP's at 1952.86 SPX, right at the 1945-55 SPX target zone.
We have had 6 declines since the 4/11/14L that has ALL been between 30-40 SP in 2-4 TD.
- 4/22H - 4/28L = 34.28 SP in 4 TD
- 5/02H - 5/07L = 31.54 SP in 3 TD
- 5/13H - 5/15L = 39.81 SP in 2 TD
- 6/09H - 6/12L = 29.77 SP in 3 TD
- 6/24H - 6/26L = 23.48 SP in 2 TD
- 7/03H -7/10L = 32.73 SP in 4 TD
It would be a Change in Trend, if we declined more than 4 TD and more than 40 SP's.
Time Squares from 7/18/06 Major Low have a long history of accuracy
The Squared Days from certain past Highs and Lows have marked important future Highs and Lows. For example, 7/18/06L + 50 Squared CD = 50 X 50 = 2500 CD + 7/18/06L = 5/22/13H
26^2 = 05/24/08 -5 = 05/19/08 Major High | 27^2 = 07/16/08 -1 = 07/15/08 Major Low |
28^2 = 09/09/08 -5 = 09/02/08 Major High | 29^2 = 11/05/08 -1 = 11/04/08 Major High |
30^2 = 01/03/09+2 = 01/06/09 Major High | 31^2 = 03/05/09+1 = 03/06/09 Major Low |
32^2 = 05/07/09+1 = 05/08/09 Major high | 33^2 = 07/11/09-3 = 07/08/09 Major Low |
34^2 = 09/16/09 = 09/16/09 High | 35^2 = 11/24/09+3 = 11/27/09 Dubai Low |
36^2 = 02/03/10 +2 = 02/05/10 Major Low | 37^2= 04/17/10 -2 = 04/15/10 High |
38^2 = 07/01/10 Major Low | 39^2 = 9/16/10 Miss |
40^2 = 12/04/10 was the 11/29/10L | 41^2 = 02/23/11=> 2/18/11 High |
42^2 = 05/17/11 Low | 43^2 = 8/10/11 => 8/9/11 Low |
44^2= 11/5/11 => 10/27/11 High | 45^2= 2/2/12 => 1/30/12 Low |
46^2 = 5/3/12 => 5/1/12H | 47^2 = 8/4/12 è 8/2/12 Low |
48^2 = 11/7/12 => 11/16/12 major Low | 49^2 = 2/12/13 Miss |
50^ 2 =5/22/13 => 5/22/13 High | 51^2 =8/31/13=8/28/13L |
52^2=12/12/13L/td> | 53^2 = 03/27/14 => 3/27/14 Low |
54^2 = 07/12/14 is next |
What's next: We make a 7/10-11 short term Low and rally into the next Solar and Geometric CIT