Indicator | Weekly Level / Change / Significance | Implication for S&P 500 | Implication for Nifty* |
S & P 500 | 2126, 0.16% | Neutral** | Neutral |
Nifty | 8459, 2.38% | Neutral | Bullish |
China Shanghai Index | 4658, 8.10% | Bullish | Bullish |
Gold | 1205, -1.44% | Bearish | Bearish |
WTIC Crude | 59.99, 0.03% | Neutral | Neutral |
Copper | 2.79, -4.68% | Bearish | Bearish |
Baltic Dry Index | 592, -6.62% | Bearish | Bearish |
Euro | 1.101, -3.91% | Bearish | Bearish |
Dollar/Yen | 121.53, 1.82% | Bullish | Bullish |
Dow Transports | 8482, -2.29% | Bearish | Bearish |
US 10 year Bond Yield | 2.22%, 3.46% | ||
Nyse Summation Index | 274, 7.93% | Bullish | Bullish |
US Vix | 12.13, -2.02% | Bullish | Bullish |
20 DMA, S&P 500 | 2110, Above | Bullish | Neutral |
50 DMA, S&P 500 | 2096, Above | Bullish | Neutral |
200 DMA, S&P 500 | 2038, Above | Bullish | Neutral |
20 DMA, Nifty | 8272, Above | Neutral | Bullish |
50 DMA, Nifty | 8471, Below | Neutral | Bearish |
200 DMA, Nifty | 8309, Above | Neutral | Bullish |
India Vix | 16.95, -14.47% | Neutral | Bullish |
Dollar/Rupee | 63.49, 0.08% | Neutral | Neutral |
Overall | S&P 500 | Nifty | |
Bullish Indications | 7 | 8 | |
Bearish Indications | 5 | 6 | |
Outlook | Marginally Bullish | Marginally Bullish | |
Observation | The Sand P 500 is at the top of its trading range close to all time highs while the Nifty outperformed last week. The 10 yr bond yields and transports are flashing warning signs. The Vix may be suggesting complacency. | ||
On the Horizon | Greece, EU consumer confidence, Canadian CB Rate Decision, UK, US and Canadian GDP Estimates | ||
*Nifty | India's Benchmark Stock Index | ||
Raw Data | Courtesy Google finance, Stock charts | ||
**Neutral | Changes less than 0.5% are considered neutral |
I have added a new indicator this week, the US 10 year bond yield. You can check out last weeks report for a comparison.