My, how things change. It was only several weeks ago that the yellow metal was hovering above the $450 mark, and pundits were cheering the launch of the gold exchange traded fund (GLD). Finally, there would be a way for the average Joe to purchase gold using his E*Trade account instead of having to meander to the local coin shop and then to his safe deposit box. Everything seemed to be pointed towards the sky and suddenly, the air was let out of the balloon. A contentious debate about GLD's viability ensued as gold bugs complained about the fund's custodians' lack of transparency regarding physical gold backing. Meanwhile, the price of physical gold and the gold mining shares plummeted into a sea of pervasive pessimism.
In its first three days of trading, GLD traded roughly 30 million shares...and nearly all of that had been incremental demand (new buyers) according to the press. After a few weeks, however, the volume dropped off and there hasn't been a peep since about GLD from the press or the gold community. Obviously, the drop in the price of gold has muted the public's interest in GLD and the mining shares - this is why we are so keyed up.
Total Net Asset Value Ounces in the Trust as at 4.15 p.m. NYT | Total Net Asset Value Tonnes in the Trust as at 4.15 p.m. NYT | Total Net Asset Value in the Trust | |
20 Dec 2004 | 2,849,806.22 | 88.64 | 1,260,539,772.85 |
21 Dec 2004 | 2,849,806.22 | 88.64 | 1,256,251,296.24 |
22 Dec 2004 | 2,949,768.83 | 91.75 | 1,300,463,528.86 |
23 Dec 2004 | 2,949,768.83 | 91.75 | 1,300,744,250.85 |
27 Dec 2004 | 2,949,768.83 | 91.75 | 1,303,931,835.40 |
28 Dec 2004 | 2,949,768.83 | 91.75 | 1,303,917,545.74 |
29 Dec 2004 | 2,949,768.83 | 91.75 | 1,307,737,913.68 |
30 Dec 2004 | 3,049,722.19 | 94.86 | 1,327,960,347.57 |
31 Dec 2004 | 3,049,722.19 | 94.86 | 1,335,265,047.62 |
03 Jan 2005 | 3,509,488.41 | 109.16 | 1,536,598,756.84 |
04 Jan 2005 | 3,508,826.93 | 109.14 | 1,500,610,088.45 |
05 Jan 2005 | 3,508,826.93 | 109.14 | 1,494,453,263.56 |
06 Jan 2005 | 3,608,771.80 | 112.24 | 1,531,058,990.59 |
07 Jan 2005 | 3,958,574.65 | 123.12 | 1,670,970,198.67 |
10 Jan 2005 | 3,958,574.65 | 123.12 | 1,662,206,494.48 |
11 Jan 2005 | 4,488,252.67 | 139.60 | 1,890,712,131.56 |
12 Jan 2005 | 4,588,191.09 | 142.71 | 1,956,888,209.71 |
13 Jan 2005 | 4,588,191.09 | 142.71 | 1,943,102,341.92 |
14 Jan 2005 | 4,588,191.09 | 142.71 | 1,938,034,092.76 |
18 Jan 2005 | 4,588,191.09 | 142.71 | 1,934,508,046.19 |
19 Jan 2005 | 4,588,191.09 | 142.71 | 1,949,168,896.71 |
If you take a look at the streetTRACKS web site, there is a real time account of the amount of gold sitting in GLD's vault. Despite the drop in gold's price, the amount of GLD's ounces has been rising steadily over the last month, which shows that someone is quietly accumulating gold through the ETF.
Is it a fund liquidating gold mining stocks in an effort to diversify into physical? Perhaps. But we tend to think that word is getting out to individual investors that the U.S. Dollar's long-term prospects are grim to say the least. Heck, even Warren Buffett was on CNBC the other day saying that he is still very bearish on the greenback. Buffett has about $40 billion reasons to think he might be right long-term on the Dollar's downward direction and we don't think this fact is lost upon individual investors.
Foreign currencies are decent ways to play the Dollar's decline, but they have limitations in both the ease of availability to individuals and the fact they are hampered by clueless central bankers much like in the U.S. Gold and silver remain the only currencies not controlled by inept governments. Sure, the central banks could sell some more gold if they desire, but it will be a drop in the bucket if widespread gold investment demand picks up as we think it will. The quiet accumulation of GLD ounces is yet another early indicator that this gold bull market and dollar correction has just begun.